Variable Representations
vrTillageDepthTarget
This representation defines units allowed to specify target tillage depth for tillage operation
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
in | 3 | 1 | -100.0 | 100.0 | English |
cm | 3 | 1 | -254.0 | 254.0 | Metric |
in | 3 | 1 | -100.0 | 100.0 | Mixed |
vrSeedRateMassTarget
This representation defines units allowed to specify target seed mass per area for seeding operation
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
lb1ac-1 | 5 | 1 | 0.0 | 99999.9 | English |
ton1ac-1 | 5 | 1 | 0.0 | 99999.9 | English |
lb1[ft2]-1 | 5 | 1 | 0.0 | 99999.9 | English |
kg1ha-1 | 5 | 1 | 0.0 | 99999.9 | Metric |
t1ha-1 | 5 | 1 | 0.0 | 99999.9 | Metric |
kg1[m2]-1 | 5 | 1 | 0.0 | 99999.9 | Metric |
lb1ac-1 | 5 | 1 | 0.0 | 99999.9 | Mixed |
kg1[ft2]-1 | 5 | 1 | 0.0 | 99999.9 | Mixed |
kg1ac-1 | 5 | 1 | 0.0 | 99999.9 | Mixed |
vrSeedRateSeedsTarget
This representation defines units allowed to specify seeds per area for seeding operation
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
seeds1ac-1 | 8 | 0 | 0 | 99999999 | English |
thndSeeds1ac-1 | 6 | 1 | 0.0 | 100000.0 | English |
seeds1[ft2]-1 | 4 | 1 | 0.0 | 9999.9 | English |
seeds1ha-1 | 8 | 0 | 0 | 99999999 | Metric |
thndSeeds1ha-1 | 6 | 1 | 0.0 | 100000.0 | Metric |
seeds1[m2]-1 | 4 | 1 | 0.0 | 9999.9 | Metric |
seeds1ac-1 | 8 | 0 | 0 | 99999999 | Mixed |
seeds1[ft2]-1 | 4 | 1 | 0.0 | 9999.9 | Mixed |
vrAppRateMassTarget
This representation defines units allowed to specify average target application mass rate per area
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
lb1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
ton1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
ozm1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
ozm1[ft2]-1 | 4 | 2 | 0.00 | 9999.99 | English |
kg1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
t1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
g1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
mg1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
dg1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
dg1[mm2]-1 | 5 | 1 | 0.0 | 99999.9 | Metric |
mg1[m2]-1 | 4 | 0 | 0 | 9999 | Metric |
g1[m2]-1 | 4 | 0 | 0 | 9999 | Metric |
kg1[m2]-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
lb1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
kg1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ton1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ozm1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
t1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
g1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
mg1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
dg1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
vrAppRateVolumeTarget
This representation defines units allowed to specify average target application volume rate per area
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
gal1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
qt1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
pt1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
floz1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
l1ha-1 | 6 | 2 | 0.00 | 935395.53 | Metric |
ml1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
kl1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
ul1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
dl1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
[m3]1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
gal1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
kl1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
qt1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
pt1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
floz1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ul1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ml1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
l1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
dl1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
vrSolutionRateLiquid
This representation defines units allowed to specify liquid solution rate per area
Units
Unit Of Measure | Digits | Decimal | Min Value | Max Value | Measurement System |
---|---|---|---|---|---|
gal1ac-1 | 5 | 3 | 0.000 | 99999.999 | English |
qt1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
pt1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
floz1ac-1 | 5 | 2 | 0.00 | 99999.99 | English |
l1ha-1 | 5 | 3 | 0.000 | 99999.999 | Metric |
ml1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
kl1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
ul1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
dl1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
[m3]1ha-1 | 5 | 2 | 0.00 | 99999.99 | Metric |
gal1ac-1 | 5 | 3 | 0.000 | 99999.999 | Mixed |
kl1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
qt1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
pt1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
floz1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ul1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
ml1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
l1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
dl1ac-1 | 5 | 2 | 0.00 | 99999.99 | Mixed |
dtProjectionType
This type defines the allowed values used to specify coordinate system for a guidance line
Values
Defined type value | Calculation Method |
---|---|
dtiProjectionDeere | Deere |
dtiNonJohnDeere1 | BeeLine |
dtiNonJohnDeere2 | Trimble |
dtSignalType
This type defines allowed values to specify signal type used for boundary data
Values
dtiSignalTypeUnknown |
dtiSignalTypeDigitized |
dtiSignalTypeNoDiff |
dtiSignalTypeUnknownDiff |
dtiSignalTypeWAAS |
dtiSignalTypeSF1 |
dtiSignalTypeSF2 |
dtiSignalTypeRTKX |
dtiSignalTypeRTK |
dtiSignalTypeSF3 |
dtiSignalTypeSFRTK |
dtiSignalTypeNonJdDiff |
dtiSignalTypeJdDiff |